Real vial prices, third-party lab verification, and screened reviews. Rankings never for sale — set by a published method, not by who pays. We never ask you for passwords or payment details.
Sorted by lowest vial price. Tap any column heading to re-sort.
| Peptide | Typical vial | |
|---|---|---|
GHRP-2 Growth | $20–$455 mg vial | Compare › |
GHRP-6 Growth | $20–$455 mg vial | Compare › |
PT-141 Sexual health | $24–$245 mg vial | Compare › |
Oxytocin Sexual health | $25–$502 mg vial | Compare › |
HGH Fragment 176-191 Weight-loss | $30–$655 mg vial | Compare › |
Argireline Cosmetic | $30–$6010 mg vial | Compare › |
Epithalon Longevity | $33–$6510 mg vial | Compare › |
KPV Recovery | $35–$355 mg vial | Compare › |
Pinealon Longevity | $50–$5010 mg vial | Compare › |
CJC-1295 Growth | $35–$455 mg vial | Compare › |
Thymosin Alpha-1 Recovery | $35–$705 mg vial | Compare › |
Kisspeptin-10 Sexual health | $35–$705 mg vial | Compare › |
Thymalin Longevity | $35–$7010 mg vial | Compare › |
GHK-Cu Cosmetic | $40–$5550 mg vial | Compare › |
BPC-157 Recovery | $40–$405 mg vial | Compare › |
Selank Nootropic | $50–$505 mg vial | Compare › |
Hexarelin Growth | $55–$553 mg vial | Compare › |
Semaglutide Weight-loss | $45–$705 mg vial | Compare › |
AOD-9604 Weight-loss | $45–$805 mg vial | Compare › |
Ipamorelin Growth | $45–$705 mg vial | Compare › |
SNAP-8 Cosmetic | $45–$4510 mg vial | Compare › |
ARA-290 Recovery | $45–$9510 mg vial | Compare › |
Humanin Longevity | $45–$905 mg vial | Compare › |
SS-31 Energy | $50–$5010 mg vial | Compare › |
Tirzepatide Weight-loss | $50–$705 mg vial | Compare › |
MOTS-C Energy | $55–$11010 mg vial | Compare › |
TB-500 Recovery | $55–$605 mg vial | Compare › |
Sermorelin Growth | $55–$1005 mg vial | Compare › |
Melanotan 2 Cosmetic | $55–$6010 mg vial | Compare › |
Semax Nootropic | $70–$705 mg vial | Compare › |
Dihexa Nootropic | $55–$11010 mg vial | Compare › |
BPC-157 + TB-500 Blend · Wolverine stack | $55–$10020 mg vial | Compare › |
PT-141 + Oxytocin Blend · PT-141/Oxytocin blend | $55–$11015 mg vial | Compare › |
IGF-1 LR3 Growth | $60–$1101 mg vial | Compare › |
Epithalon + Thymalin Blend · longevity blend | $60–$12020 mg vial | Compare › |
NAD+ Longevity | $65–$250500 mg vial | Compare › |
CJC-1295 + Ipamorelin Blend · CJC/Ipa blend | $65–$12510 mg vial | Compare › |
Mazdutide Weight-loss | $70–$1405 mg vial | Compare › |
Selank + Semax Blend · Selank/Semax blend | $70–$13020 mg vial | Compare › |
VIP Research | $75–$755 mg vial | Compare › |
Tesamorelin Growth | $75–$13510 mg vial | Compare › |
Glutathione Antioxidant | $75–$751500 mg vial | Compare › |
Survodutide Weight-loss | $80–$1605 mg vial | Compare › |
GLOW Blend Blend · glow peptide | $80–$13070 mg vial | Compare › |
Retatrutide Weight-loss | $85–$855 mg vial | Compare › |
Tesamorelin + Ipamorelin Blend · Tesa/Ipa blend | $90–$17010 mg vial | Compare › |
Semaglutide + Cagrilintide Blend · CagriSema | $90–$17510 mg vial | Compare › |
MOTS-C + SS-31 Blend · mitochondrial blend | $90–$18020 mg vial | Compare › |
Cagrilintide Weight-loss | $95–$1705 mg vial | Compare › |
KLOW Blend Blend · klow peptide | $100–$16080 mg vial | Compare › |
Retatrutide + Cagrilintide Blend · Reta/Cagri blend | $150–$30015 mg vial | Compare › |
Vial prices are current sourced market ranges by size, Jul 2026. Exact per-vendor prices load with verified listings. Research use only.
Products are blind-bought and sent to third-party labs — results publish, pass or fail.
Order-verified and batch-tied to a lot — not vendor-curated star ratings.
No paid placement in ratings — and every dollar we take is on the public record.
We track vial prices and published COAs across the directory. Get an email when a price drops, a new lab report lands, or a vendor gets flagged. For research use only. Unsubscribe any time.